Block Explorer For Bitcoin Testnet
Latest (5) Blocks
Latest (25) Transactions
Hash | Timestamp |
Value | Size | VSize | Weight |
---|---|---|---|---|---|
0xdf3...311 | 2022-05-21 06:40:53 UTC | 7.57700842 BTC | 226 | 144 | 574 |
0x912...b0c | 2022-05-21 06:40:53 UTC | 0.6608186599999994 BTC | 17620 | 10156 | 40621 |
0xaf5...9f9 | 2022-05-21 06:40:53 UTC | 0.0493124 BTC | 231 | 204 | 816 |
0x751...21e | 2022-05-21 06:40:53 UTC | 23.438823199999998 BTC | 350 | 350 | 1400 |
0xcab...c64 | 2022-05-21 06:40:31 UTC | 0.04882812 BTC | 243 | 216 | 864 |
0xb6e...591 | 2022-05-21 06:39:56 UTC | 0.016668989999999998 BTC | 222 | 141 | 561 |
0xa72...8c0 | 2022-05-21 06:39:56 UTC | 0.00132211 BTC | 375 | 212 | 846 |
0xe90...8a0 | 2022-05-21 06:39:56 UTC | 0.0016261399999999999 BTC | 521 | 279 | 1115 |
0x43a...6de | 2022-05-21 06:39:56 UTC | 0.0015367900000000001 BTC | 523 | 280 | 1117 |
0x439...3d5 | 2022-05-21 06:39:56 UTC | 23.43919819 BTC | 351 | 351 | 1404 |
0x83f...c8e | 2022-05-21 06:39:56 UTC | 0.0022922899999999998 BTC | 524 | 280 | 1118 |
0xbdb...ad1 | 2022-05-21 06:39:56 UTC | 0.029626720000000002 BTC | 371 | 209 | 836 |
0xadb...e2f | 2022-05-21 06:39:56 UTC | 0.0073472599999999996 BTC | 234 | 153 | 609 |
0x1ee...b23 | 2022-05-21 06:39:56 UTC | 0.0016853200000000001 BTC | 373 | 211 | 844 |
0x154...da8 | 2022-05-21 06:39:56 UTC | 0.0020797999999999997 BTC | 373 | 211 | 844 |
0x893...c02 | 2022-05-21 06:39:56 UTC | 0.05038069 BTC | 190 | 163 | 652 |
0x726...923 | 2022-05-21 06:39:56 UTC | 0.00107835 BTC | 225 | 144 | 573 |
0x7ff...f28 | 2022-05-21 06:39:56 UTC | 0.00114341 BTC | 375 | 212 | 846 |
0xea8...be7 | 2022-05-21 06:39:56 UTC | 0.0012908400000000001 BTC | 225 | 144 | 573 |
0x999...227 | 2022-05-21 06:39:56 UTC | 82.64177550000001 BTC | 245 | 164 | 653 |
0xc49...816 | 2022-05-21 06:39:56 UTC | 37.974303 BTC | 245 | 164 | 653 |
0x5f6...c5c | 2022-05-21 06:39:56 UTC | 56.45843884 BTC | 222 | 141 | 561 |
0xc7e...41b | 2022-05-21 06:39:56 UTC | 0.00123276 BTC | 374 | 212 | 845 |
0x4f2...657 | 2022-05-21 06:34:27 UTC | 0.12698019 BTC | 347 | 179 | 716 |
0xa3d...55e | 2022-05-21 06:34:27 UTC | 0.00135809 BTC | 374 | 212 | 845 |
Explore the Bitcoin Testnet
The Bitcoin testnet is the test bed of the world’s first blockchain.
Bitcoin test transactions are verified by Bitcoin test network nodes through cryptography and recorded in a public distributed ledger called a blockchain. Bitcoins from the test network can NOT be exchanged for other currencies, products, and services.
Discover our dedicated Block Explorer tool to search the Bitcoin test blockchain in the click of a button. Anyblock Analytics makes it fast and easy to search the Bitcoin test network using either transaction hashes or block numbers and hashes.
Stay in the loop and monitor on-chain events with up-to-date access to the latest Bitcoin testnet blocks and transactions. Using the Anyblock Block Explorer means accessing the Bitcoin test blockchain is as simple as clicking on a block or transaction to reveal a detailed summary of all the key information.
Anyblock Bitcoin Testnet Block Explorer Features
Our Block Explorer collates all transactions of the Bitcoin test blockchain. Anyblock Analytics translates all raw blockchain data into human-legible information, which for the Bitcoin testnet means that we work with the network’s data to format the correct decimal place for Bitcoin test value transfers.
If you're searching the Bitcoin test blockchain explorer using block hashes or block numbers, the results page will show details such as timestamp, block size, block weight etc., as well as all related transactions. You can easily filter through these corresponding Bitcoin test transactions by address for a fast and easy-to-use experience.
On the Bitcoin test transaction details page, you’ll find all Inputs and Outputs with many details in our block explorer.