Block Explorer For Bitcoin BTC XBT
Latest (5) Blocks
Latest (25) Transactions
Hash | Timestamp | Value | Size | VSize | Weight |
---|---|---|---|---|---|
0x6ad...8e5 | 2021-03-06 23:10:47 UTC | 0.049179440000000005 BTC | 250 | 168 | 670 |
0xbe7...4a5 | 2021-03-06 23:10:47 UTC | 0.0002987 BTC | 223 | 142 | 565 |
0xcf5...cec | 2021-03-06 23:10:47 UTC | 0.00408233 BTC | 387 | 226 | 903 |
0x581...843 | 2021-03-06 23:10:47 UTC | 0.02256056 BTC | 1112 | 1112 | 4448 |
0xb93...739 | 2021-03-06 23:10:47 UTC | 2.2604867399999997 BTC | 318 | 236 | 942 |
0x905...7fb | 2021-03-06 23:10:47 UTC | 0.01583944 BTC | 388 | 226 | 904 |
0xa29...bed | 2021-03-06 23:10:47 UTC | 0.012941999999999999 BTC | 247 | 166 | 661 |
0x67f...9c5 | 2021-03-06 23:10:47 UTC | 1.06393237 BTC | 404 | 214 | 854 |
0xca1...c69 | 2021-03-06 23:10:47 UTC | 1.56001383 BTC | 223 | 142 | 565 |
0x88e...6e7 | 2021-03-06 23:10:47 UTC | 0.01481878 BTC | 225 | 225 | 900 |
0xe93...a94 | 2021-03-06 23:10:47 UTC | 0.017203200000000002 BTC | 247 | 166 | 661 |
0x541...43a | 2021-03-06 23:10:47 UTC | 0.0103315 BTC | 420 | 258 | 1032 |
0xfa9...baf | 2021-03-06 23:10:47 UTC | 0.01127972 BTC | 420 | 258 | 1032 |
0x5e6...f8e | 2021-03-06 23:10:47 UTC | 0.32971998999999996 BTC | 380 | 189 | 755 |
0x637...307 | 2021-03-06 23:10:47 UTC | 0.00085893 BTC | 189 | 189 | 756 |
0x517...9d3 | 2021-03-06 23:10:47 UTC | 0.2286987 BTC | 247 | 166 | 661 |
0xdfd...2ef | 2021-03-06 23:10:47 UTC | 0.20241134000000002 BTC | 372 | 372 | 1488 |
0x89a...559 | 2021-03-06 23:10:47 UTC | 0.00013779 BTC | 193 | 111 | 442 |
0xe02...ed5 | 2021-03-06 23:10:47 UTC | 0.00623485 BTC | 1110 | 1110 | 4440 |
0x3fc...c5e | 2021-03-06 23:10:47 UTC | 0.01985402 BTC | 420 | 258 | 1032 |
0x83b...c75 | 2021-03-06 23:10:47 UTC | 0.00235306 BTC | 300 | 300 | 1200 |
0xcd9...de6 | 2021-03-06 23:10:47 UTC | 0.00384908 BTC | 248 | 166 | 662 |
0xf0c...4bd | 2021-03-06 23:10:47 UTC | 0.010516679999999999 BTC | 251 | 170 | 677 |
0xd91...147 | 2021-03-06 23:10:47 UTC | 0.15326382 BTC | 373 | 373 | 1492 |
0xb7e...e63 | 2021-03-06 23:10:47 UTC | 0.14370077 BTC | 418 | 256 | 1024 |
Explore the Bitcoin BTC Blockchain Network
The Bitcoin blockchain is the world’s first blockchain and started in 2009 when the Bitcoin source code was released as open-source software.
Bitcoin transactions are verified by Bitcoin network nodes through cryptography and recorded in a public distributed ledger called a blockchain. Bitcoin was invented in 2008 by an unknown person or group of people using the name Satoshi Nakamoto. The cryptocurrency bitcoin tokens (ticker symbol BTC or XBT) are created as a reward for a process known as mining. Bitcoins BTC XBT can be exchanged for other currencies, products, and services.
Discover our dedicated Block Explorer tool to search the main Bitcoin blockchain in the click of a button. Anyblock Analytics makes it fast and easy to search the Bitcoin BTC XBT network using either transaction hashes or block numbers and hashes.
Stay in the loop and monitor on-chain events with up-to-date access to the latest Bitcoin blocks and transactions. Using the Anyblock Block Explorer means accessing the Bitcoin blockchain is as simple as clicking on a block or transaction to reveal a detailed summary of all the key information.
Anyblock Bitcoin Block Explorer Features
Our Block Explorer collates all transactions of the Bitcoin blockchain. Anyblock Analytics translates all raw blockchain data into human-legible information, which for Bitcoin means that we work with the network’s data to format the correct decimal place for BTC value transfers.
If you're searching the Bitcoin BTC blockchain explorer using block hashes or block numbers, the results page will show details such as timestamp, block size, block weight etc., as well as all related BTC transactions. You can easily filter through these corresponding Bitcoin transactions by address for a fast and easy-to-use experience.
On the Bitcoin transaction details page, you’ll find all Inputs and Outputs with many details in our block explorer.